Low Season October - December & April |
Between Season January - March |
Main Season May - September |
160,00 € (per day) | 120,00 € (per day) | 190,00 € (per day) |
cleaning fee | cleaning fee | cleaning fee |
80,00 € | 80,00 € | 80,00 € |
Electricity/Water fee | Electricity/Water fee | Electricity/Water fee |
5,00 € per day | 5,00 € per day | 5,00 € per day |
Low Season October - December & April |
Between Season January - March |
Main Season May - September |
220,00 € (per day) | 180,00 € (per day) | 260,00 € (per day) |
cleaning fee | cleaning fee | cleaning fee |
120,00 € | 120,00 € | 120,00 € |
Electricity/Water fee | Electricity/Water fee | Electricity/Water fee |
5,00 € per day | 5,00 € per day | 5,00 € per day |
Service on your choice:
50 % Deposit on booking by bank transfer
50% final payment 14 days before start of your visit